Updated to show California in action with this secret weapon! Plus, I added “part two” which shows you how to pick the third digit! This can be a very powerful system and all I ask is that you don’t spread it around other sites or forums as it took me years to work this out! I will sell it soon as a stand alone system for $24.95 it’s worth much, much more, but today I am sharing it with you for free. Why? Because I want you to do well. I want you to experience financial independence and be happy with your income. I would like to think that at some point in time you will “pay it forward” and do a random act of kindness to help someone or some animal in need that will save them. One way is that if we have had a dry period of doubles in the game and statistically speaking it is good that we do otherwise we wouldn’t be able to win as often as we do! But when it has been dry and no double has been drawn we notice that a double hits and the following night another double hits!
I have spent years analyzing State history files one way or another and I am about to share with you a very simple technique that I still use. It’s not in my book and I am going to share it with you right now, absolutely free because it works, although it can go hot or cold… see what you think to it and as always back test it in your State and then see if in the last two weeks it is working.
Criteria to work:
1. The Cash 3 number drawn MUST be a double.
2. If the double is on the left hand side (228 – 884 – 330 etc) Take the single digit on the right side and double that, in the above examples (88X – 44X -00X)
3. If the double digit is on the right (399 – 500 – 211 etc.) then double the digit on the left! (33X – 55X – 22X).
You will be amazed at how well and how often this little secret works!
Just check your draw history file and see this little gem in action. I have added a lot of recent history for California to show you just how well and how quickly it performs over a period of one month… the potential was there to make tens of thousands of dollars just using this one little secret! All we are going to look at is this one technique in action, we are not breaking down any SNR or VSR here.
| California State | Pick 3 | Pick 4 | ||
| Midday | Evening | Midday | Evening | |
| Wed, Jan 20, 2010 | 2-8-3 | 9-6-8 | 7-9-2-8 | |
| Tue, Jan 19, 2010 | 3-3-5 | 8-2-7 | “33” Hits! | 5-9-2-2 |
| Mon, Jan 18, 2010 | 2-2-9 | 3-7-0 | 4-3-2-3 | |
| Sun, Jan 17, 2010 | 9-9-3 | 8-4-9 | Play “33” | 6-2-3-2 |
| Sat, Jan 16, 2010 | 2-9-7 | 4-4-9 | 4-1-7-3 | |
| Fri, Jan 15, 2010 | 1-3-6 | 3-1-5 | 5-5-2-9 | |
| Thu, Jan 14, 2010 | 2-0-4 | 3-5-4 | 7-2-1-8 | |
| Wed, Jan 13, 2010 | 0-2-5 | 3-6-7 | 2-6-9-1 | |
| Tue, Jan 12, 2010 | 4-4-7 | 1-4-7 | “44” Hits! | 5-3-4-4 |
| Mon, Jan 11, 2010 | 6-8-1 | 3-5-3 | 2-3-7-5 | |
| Sun, Jan 10, 2010 | 5-5-8 | 6-7-9 | Play “88” | 2-0-4-6 |
| Sat, Jan 9, 2010 | 5-3-7 | 1-7-5 | 3-6-0-1 | |
| Fri, Jan 8, 2010 | 3-4-2 | 5-5-4 | Play “44” | 6-0-9-7 |
| Thu, Jan 7, 2010 | 6-9-5 | 8-6-5 | 2-0-4-8 | |
| Wed, Jan 6, 2010 | 7-1-2 | 6-4-2 | 0-6-9-4 | |
| Tue, Jan 5, 2010 | 7-4-1 | 0-9-4 | 2-2-6-4 | |
| Mon, Jan 4, 2010 | 8-8-8 | 3-0-1 | 3-1-2-5 | |
| Sun, Jan 3, 2010 | 4-3-3 | 1-5-1 | “33” Hits! | 5-5-2-2 |
| Sat, Jan 2, 2010 | 4-2-6 | 3-0-2 | 3-9-2-8 | |
| Fri, Jan 1, 2010 | 1-3-8 | 6-6-3 | Play “33” | 5-5-4-7 |
| Thu, Dec 31, 2009 | 9-5-5 | 5-9-5 | 7-2-9-5 | |
| Wed, Dec 30, 2009 | 0-9-3 | 7-2-6 | 4-7-2-5 | |
| Tue, Dec 29, 2009 | 7-4-1 | 0-7-8 | 2-1-8-4 | |
| Mon, Dec 28, 2009 | 7-9-6 | 5-3-3 | “33’ Hits | 0-8-6-4 |
| Sun, Dec 27, 2009 | 6-0-9 | 2-2-2 | 6-1-1-9 | |
| Sat, Dec 26, 2009 | 2-7-9 | 7-3-7 | 2-5-6-4 | |
| Fri, Dec 25, 2009 | 4-2-4 | 5-1-6 | Stop “11” | 3-8-0-1 |
| Thu, Dec 24, 2009 | 5-2-9 | 5-5-1 | Play “11” | 3-2-8-3 |
| Wed, Dec 23, 2009 | 7-9-2 | 3-8-8 | Play “33” | 4-8-9-8 |
| Tue, Dec 22, 2009 | 3-0-3 | 9-7-5 | 7-3-5-7 | |
| Mon, Dec 21, 2009 | 0-5-3 | 3-1-8 | 1-9-0-4 | |
| California State | Pick 3 | Pick 4 | ||
| Midday | Evening | Midday | Evening | |
| Sun, Dec 20, 2009 | 0-3-0 | 3-5-2 | 6-1-3-6 | |
| Sat, Dec 19, 2009 | 5-4-4 | 0-8-0 | 1-3-5-3 | |
| Fri, Dec 18, 2009 | 4-8-2 | 9-3-4 | 0-3-8-6 | |
| Thu, Dec 17, 2009 | 4-0-7 | 0-3-0 | 6-9-7-9 | |
| Wed, Dec 16, 2009 | 2-4-9 | 9-2-5 | 9-5-3-9 | |
| Tue, Dec 15, 2009 | 5-8-1 | 2-6-2 | Stop “66” | 7-4-9-9 |
| Mon, Dec 14, 2009 | 6-2-2 | 2-0-1 | Play “66” | 7-1-9-5 |
| Sun, Dec 13, 2009 | 4-7-8 | 9-8-0 | 5-5-2-8 | |
| Sat, Dec 12, 2009 | 2-7-8 | 7-6-8 | 5-9-8-9 | |
| Fri, Dec 11, 2009 | 0-2-3 | 2-6-2 | 5-0-4-1 | |
| Thu, Dec 10, 2009 | 6-5-0 | 2-8-7 | 4-2-4-9 | |
| Wed, Dec 9, 2009 | 7-4-8 | 7-0-7 | 4-5-2-0 | |
| Tue, Dec 8, 2009 | 5-2-4 | 5-0-3 | 3-0-9-5 | |
| Mon, Dec 7, 2009 | 8-9-8 | 5-6-0 | 4-3-3-6 | |
| Sun, Dec 6, 2009 | 0-2-1 | 0-5-0 | “00” Hits! | 1-6-5-4 |
| Sat, Dec 5, 2009 | 0-3-3 | 3-7-5 | Play “00” | 2-1-6-8 |
| Fri, Dec 4, 2009 | 9-7-1 | 5-8-0 | 7-5-1-0 | |
| Thu, Dec 3, 2009 | 6-5-4 | 5-0-7 | 9-0-8-0 | |
| Wed, Dec 2, 2009 | 4-5-0 | 0-4-9 | 1-4-3-4 | |
| Tue, Dec 1, 2009 | 9-7-4 | 1-2-5 | 0-6-6-6 | |
| Mon, Nov 30, 2009 | 9-6-5 | 2-3-0 | 6-3-3-8 | |
| Sun, Nov 29, 2009 | 5-0-1 | 7-2-4 | 1-9-8-5 | |
| Sat, Nov 28, 2009 | 8-0-2 | 5-0-2 | 3-2-8-2 | |
| Fri, Nov 27, 2009 | 8-9-9 | 3-8-0 | 99 hits! | 6-4-6-6 |
| Thu, Nov 26, 2009 | 3-5-1 | 8-3-9 | 4-0-6-6 | |
| Wed, Nov 25, 2009 | 0-2-7 | 2-5-3 | 7-1-5-8 | |
| Tue, Nov 24, 2009 | 6-0-2 | 9-7-9 | 1-0-8-0 | |
| Mon, Nov 23, 2009 | 6-6-9 | 5-0-4 | Play “99” | 5-1-9-4 |
| Sun, Nov 22, 2009 | 2-6-8 | 2-0-6 | 9-8-2-2 | |
| Sat, Nov 21, 2009 | 6-0-2 | 6-8-6 | 2-3-1-4 | |
Now you see it in action and I think you have to find this little insider secret to be very worthwhile! Only once (and that was recently, did it fail to produce any STOP FLAGS and that was January 10, 2010 when the “88″ was indicated for play. Each and every other time this little secret gem produced the winner or a STOP FLAG – yes, your stop flags should be used and will work right here too!
Stop Flag – On December 24, 2009 “11″ was indicated as a “play” on December 25th 2oo9 we see that “516″ was drawn on Cash 3 this is a STOP FLAG as we obtained the “11″ from the number the day before of “551″ if any TWO of these digits appear in ANY Cash 3 draw DUMP the expectation, it’s that simple and this will save you TONS of money! We are in this game to make money, not lose it. Never chase numbers, always keep your eye on the game (twice a day when you are wagering money!) and observe what is happening at all times.
There are times when a stop flag tells us to stop and the number did hit, why? Nothing is perfect, but I can tell you if you use my Stop Flags you will be way ahead of the game. If two of the three digits are drawn on the Cash 3 game, consider it wise to stop playing the number. It will save you more often than not, from severe losses and since we ar here to be players, NOT gamblers, use it ALL THE TIME.
Now here’s where it can get to be a HUGE money maker… the above 50/50 doubles system has shown you how to play rarely, but playing to win! Now suppose you want to reduce the number of plays from covering all the bases (where you add the digits 0-9 to the double) and you want to play just four tickets – well it can be done and this additional secret trick can show you how…
Assume we see (as shown in the above example) that 663 was drawn, (January 1, 2010) we know using the 50/50 system that we would play “33X” but what is “X” ? Normally we save a LOT of time and sheer effort and just add the digits 0-9 to the 2 digits we have, but the beauty of this system is that (most times!) all we have to do is get the third digit from the previous nights Pick 4 draw! Now we are down to playing only 4 numbers a day! In this example, we had “663″ already drawn, we are going to play “33X” we look to the Pick 4 result from the night before and see “5547″ was drawn. This is good, it’s a double so we are now down to only THREE possible plays of “334″ – “335″ and “337″ and as you see, “433″ won! You won in TWO days playing THREE numbers! Picking the third digit does not always work though, so check your history file and see what to do. Worst case scenario is to play 0-9 for a $10 wager.
Did you ever realize this could all be so simple? It’s been staring you in the face for weeks, months and probably years and the chances are you missed seeing it, how is that? Simple… you became so immersed in over analyzing numbers and you couldn’t see the forest for the trees. It took me the longest time too, I never saw such things until I STOPPED over analyzing history files and looked at it all completely differently. Limit the time you spend on numbers to no more than 20 minutes and then walk away… your head will process what you saw and you will think clearly and logically.
The PDF file relative to this post (if any) and all posts made prior to June 22, 2010 is available in the complete PDF download available at this link. It contains any and ALL PDF documents which are all recommended reading in one form or another and I highly recommend download this package!
Discover The Most Amazing Secrets to Win Pick 3 Lottery Most Players Will Never Know…


